This index is organized using the G3 (3rd Generation) Global Reporting Initiative (GRI) Guidelines. The Apparel and Footwear Sector Supplement Indicators, in draft/pilot form, have also been considered. The United Nations Global Compact (UNGC) Principles are also referenced below.
| Key | |
|---|---|
| (A) | Information not reported due to a lack of access to appropriate data. |
| (B) | The information is partially reported, in accordance with systems currently in place and access to data. |
| (C) | The indicator is determined to be not material due to Nike's lack of impact on this issue. |
| AF/Comm | Denotes Apparel & Footwear Sector Supplement indicator (draft). |
| COC/COE | Information Available in Nike's Code of Conduct (COC) or Nike's Code of Ethics (COE). |
| Form 10-K | Indicates that this information is presented in the 2009 Form 10-K (filed with the US Securities and Exchange Commission and can be accessed at www.nikebiz.com). |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| 1.1 | Executive Management Statement | Letter from Mark Parker, CEO | ||
| 1.2, Comm1.2 | Description of Key Impacts, Risks, and Opportunities | Strategy | Also, see Form 10-K. | 8 |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| 2.1 | Name of the Organization | Business Overview | Also, see Form 10-K. | |
| 2.2 | Primary Brands, Products, Services | Business Overview | Also, see Form 10-K. | |
| 2.3 | Operational Structure | Business Overview/6 | Also, see Form 10-K. | |
| 2.4 | Location of Headquarters | Business Overview | Also, see Form 10-K. | |
| 2.5 | Country Operations | Business Overview Interactive Map | Also, see Form 10-K. | |
| 2.6 | Nature of Ownership / Legal Form | Business Overview | See Form 10-K. | |
| 2.7 | Markets Served | Business Overview Interactive Map | Also, see Form 10-K. | |
| 2.8 | Scale of Reporting Organization | Business Overview | Also, see Form 10-K. | |
| 2.9 | Significant Changes During Reporting Period | Strategy | Also, see Form 10-K. | |
| 2.10 | Awards Received | Governance, Accountability and Reporting | Also, see Form 10-K. |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| 3.1 | Reporting Period | Governance, Accountability and Reporting | ||
| 3.2 | Date of Most Recent Report | May 2007 | ||
| 3.3 | Reporting Cycle | Governance, Accountability and Reporting | ||
| 3.4 | Contact Point for Questions About Report | nikeresponsibility @nike.com | ||
| 3.5 | Process for Defining Report Content | Governance, Accountability and Reporting | ||
| 3.6 | Boundary of the Report | Governance, Accountability and Reporting | ||
| 3.7 | Limitations on Report Scope | Governance, Accountability and Reporting | ||
| 3.8 | Basis for Reporting on Subsidiaries and Partially/Non-Owned Entities | Governance, Accountability and Reporting> | ||
| 3.9 | Data Measurement Techniques | Throughout report | ||
| 3.10 | Restatements from Previous Reports | None | ||
| 3.11 | Significant Changes from Previous Years | None | ||
| 3.12 | GRI Content Index | Guidelines & Principles Index | ||
| 3.13 | External Assurance | Governance |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| 4.1 | Governance Structure | Governance / Strategy | Also, see Form 10-K. | |
| 4.2 | Executive Officer and Chair of Governance Body | Governance Reported in SEC filings | Also, see Form 10-K. | |
| 4.3 | Independent and/or Non-Executive Board Members | Governance Reported in SEC filings | Also, see Form 10-K. | |
| 4.4 | Shareholder/Employee Mechanisms for Board Direction | Governance Reported in SEC filings | See Form 10-K. | |
| 4.5 | Compensation and Organizational Performance | Reported in SEC filings | See Form 10-K. | |
| 4.6 | Conflict of Interest Avoidance | Reported in SEC filings | COE | |
| 4.7 | Qualifications/Expertise of Board Members | Governance Reported in SEC filings | See Form 10-K. | |
| 4.8 | Mission and Values Statements | Letter from Mark Parker, CEO Strategy | Also, see nikebiz.com. | |
| 4.9 | Board Oversight of Sustainability Performance | Governance | Also, see nikebiz.com. | |
| 4.10 | Performance Evaluation of Board of Directors | Governance Reported in SEC filings | See Form 10-K. | |
| 4.11 | Precautionary Approach/Principle | Letter from Mark Parker, CEO | 7 | |
| 4.12 | Endorsements of External Sustainability Charters/Initiatives | Reporting Guidance | ||
| 4.13 | Significant Memberships in Associations | Throughout report | (B) | |
| 4.14 | Listing of Stakeholder Groups | Governance, Accountability and Reporting Throughout report | (B) | |
| 4.15 | Basis for Stakeholder Identification/Selection | Governance And throughout report | ||
| 4.16 | Stakeholder Engagement Approaches | Governance And throughout report | ||
| 4.17 | Key Stakeholder Issues and Concerns | Governance |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| Sector Supplement | Supply Chain Standards and Practices | Workers and Factories | (B) | |
| G3 Guidelines | Economic | Business Overview | (B) | |
| G3 Guidelines | Environmental | Environment | (B) | 7,8,9 |
| G3 Guidelines | Social: Labor Practices and Decent Work | Workers
and Factories People and Culture |
(B) | 3,6 |
| G3 Guidelines | Social: Human Rights | Workers and Factories | (B) | 1,2,4,5,6 |
| G3 Guidelines | Social: Society | Communities,
Public Policy and Advocacy |
(B) | 10 |
| G3 Guidelines | Social: Product Responsibility | Product Design: Considered Design Index | (B) |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| AF1 | Code of Conduct Content and Coverage | Workers and Factories | COC | |
| AF2 | Parties and Personnel Engaged in Code of Conduct Compliance | Workers and Factories | ||
| AF3 | Compliance Audit Process | Workers and Factories | ||
| AF4 | Policy and Procedures for Receiving, Investigating, and Responding to Grievances and Complaints |
Workers and Factories | COC | |
| AF5 | Strategy and Scope of Efforts to Strengthen Capacity of Management, Workers, Staff |
Workers and Factories | ||
| AF6 | Policies for Supplier Selection, Management, Termination | Workers and Factories | ||
| AF7 | Number and Location of Workplaces Covered by Code of Conduct | Workers and Factories | ||
| AF8 | Audits Conducted and Percentage of Workplaces Audited | Workers and Factories | ||
| AF9 | Incidents of Non-Compliance with Legal Requirements or Collective Bargaining on Wages |
Workers and Factories Wages | COC, see AF14 | |
| AF10 | Incidents of Non-Compliance with Overtime Standards | Workers and Factories, Excessive Overtime | COC+B66, see AF14 | |
| AF11 | Incidents of Non-Compliance with Standards on Pregnancy and Maternity Rights |
Workers and Factories | COC, see AF14 | |
| AF12 | Incidents of the Use of Child Labor | Workers and Factories | COC, see AF14 | |
| AF13 | Incidents of Non-Compliance with Standards on Gender Discrimination | Workers and Factories | COC, see AF14 | |
| AF14 | Incidents of Non-Compliance with Code of Conduct | Workers and Factories | COC | |
| AF15 | Analysis of Data from Code Compliance Audits | Workers and Factories | ||
| AF16 | Remediation Practices to Address Non-Compliance Findings | Workers and Factories | ||
| AF17 | Actions to Identify and Mitigate Business Practices that Affect Code Compliance |
Workers and Factories |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| EC1 | Economic Value Generated and Distributed | Business Overview | ||
| EC2 | Financial Implications, Risks and Opportunities Due to Climate Change | Environment | See Form 10-K. | 7,8 |
| EC3 | Defined Benefit Pension Plan Obligations | Contained in other reporting | See Form 10-K. | |
| EC4 | Financial Assistance Received from Government | Not Reported | (A) | |
| EC5 | Wages Comparison | Not Reported | (A) | 6 |
| EC6 | Spending on Locally Based Suppliers | Not Reported | (A) | |
| EC7 | Local Hiring | Not Reported | (A) | 6 |
| EC8 | Infrastructure Investments and Public Benefit | Not Reported | (B) | |
| EC9 | Indirect Economic Impacts | Not Reported | (B) |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| AF18 | Programs to Replace Organic-Based Adhesives and Primers with Water-Based Alternatives | Product Design | ||
| AF19 | Practices to Source Safer Alternative Substances to Those on the Restricted Substances List | Product Design | ||
| EN1, CommEN1 | Weight of Materials Used | Product Design | 8 | |
| EN2 | Percentage of Materials Used that are Recycled | Product Design: Considered Design Index | 8,9 | |
| AF20 | Environmentally Preferable Materials Used in Apparel and Footwear Products | Product Design: Considered Design Index | ||
| EN3 | Direct Energy Consumption Broken Down by Primary Source | Not Reported by source, but direct consumption available | (A) | 8 |
| EN4 | Indirect Energy Consumption Broken Down by Primary Source | Environment: Climate and Energy | ||
| AF21 | Amount of Energy Consumed and Percentage of Energy From Renewable Source | Environment: Climate and Energy | ||
| EN5 | Conservation/Energy Efficiency | Environment: Climate and Energy | 8,9 | |
| EN6 | Initiatives to Provide Energy-Efficient Products/ Services and Energy Saved | Environment: Climate and Energy | (B) | 8,9 |
| EN7 | Initiatives to Reduce Indirect Energy Consumption | Environment: Climate and Energy | 8,9 | |
| EN8 | Total Water Withdrawal By Source | Environment: Water | (B) | 8 |
| EN9 | Water Sources/Habitats Significantly Affected by Withdrawal of Water | Not Reported | (A) | 8 |
| EN10 | Percentage and Total Volume of Water Recycled and Reused | Environment: Water | (A) | 8,9 |
| EN11 | Location/Size of Land-Owned/Leased/Managed in Protected Areas | Not Reported | (C) | 8 |
| EN12 | Description of Significant Impacts of Activities on Protected Areas | Not Reported | (C) | 8 |
| EN13 | Area of Habitats Protected/Restored | Not Reported | (C) | 8 |
| EN14 | Programs for Managing Impacts on Biodiversity | Not Reported | (C) | 8 |
| EN15 | IUCN Red List Species Affected by Operations | Not Reported | (C) | 8 |
| EN16 | Greenhouse Gas Emissions | Environment | 8 | |
| EN17 | Other Relevant Greenhouse Gas Emissions | Environment | 8 | |
| EN18 | Initiatives to Reduce Greenhouse Gas Emissions | Environment: Climate and Energy | 8,9 | |
| EN19 | Emissions of Ozone-Depleting Substances | Not Reported | 8 | |
| EN20 | NOx, SOx and Other Significant Air Emissions | Not Reported | 8 | |
| EN21, CommEN21 | Water Discharge and Quality | Environment: Water | 8 | |
| EN22, CommEN22 | Amount of Waste by Type/Destination | Product Design (waste) | 8 | |
| EN23 | Number/Volume of Significant Spills | Not Reported | 8 | |
| EN24 | Weight of Hazardous Waste | Not Reported | 8 | |
| EN25 | Water Sources/Habitats Significantly Affected by Water and Runoff | Not Reported | 8 | |
| EN26, CommEN26 | Initiatives to Manage the Environmental Impacts of Products/ Services Across Product Lifecycle |
Product Design | 8,9 | |
| EN27 | Reclaimed Products | Product Design | 8,9 | |
| EN28 | Incidents/Fines for Non-Compliance with Environmental Regulations | Not Reported | 8 | |
| EN29 | Significant Environmental Impacts of Transportation for Logistics | Climate and Energy | 8 | |
| EN30 | Environmental Protection Expenditures | Not Reported | 8 | |
| Social Performance: Labor Practices and Decent Work | Workers and Factories | |||
| AF22 | Policy and Practices Regarding Use of Employees with Non-Permanent/Fulltime status |
Workers
and Factories Code of Conduct |
COC | |
| AF23 | Policy Regarding the Use of Homeworking | Workers
and Factories Code of Conduct |
COC | |
| AF24 | Policy on the Use and Selection of Labor Brokers, Including Adherence to Relevant ILO Conventions |
Workers
and Factories Code of Conduct |
COC | |
| AF25 | Policy and Practices on Wage Deductions that are Not Mandated by Law |
Workers
and Factories Code of Conduct |
COC | |
| AF26 | Policy on Working Hours, Including Definition of Overtime, and Actions to Prevent Excessive/Forced OT |
Workers
and Factories Code of Conduct |
COC | |
| AF27 | Policy and Actions to Protect the Pregnancy and Maternity Rights of Women Workers |
Workers
and Factories Code of Conduct |
COC | |
| LA1 | Workforce, by Employment Type/Region | People and Culture | (B) | |
| LA2 | Employee Turnover by Age/Gender/Region | Not Reported | (A) | 6 |
| LA3 | Benefits Provided to Full-Time Employees | Not Reported | (A) | 6 |
| AF28 | Percentage of Foreign Migrant Workers as a Portion of Total Workforce | Workers and Factories | (A) | |
| LA4 | Employees Covered by Collective Bargaining Agreements | Not Reported | See Form 10-K. | 1,3 |
| LA5 | Notice Period Regarding Operational Changes | Workers and Factories | (C) | 3 |
| AF29 | Percentage of Workplaces with Independent Trade Unions | Workers and Factories | (A) | |
| AF30 | Percentage of Workplaces with Worker-Management Committees | Workers and Factories | (A) | |
| LA6 | Management-Worker Health and Safety Committees | Workers and Factories | ||
| LA7, CommLA7 | Injury, Occupational Diseases, Lost Days, Absenteeism, Fatalities (Health and Safety) |
Not Reported | (B) | |
| AF31 | Initiatives and Programs for Musculoskeletal Disorders (Health and Safety) |
Not Reported | (B) | |
| LA8 | Education for Families Affected by HIV/AIDS and other Diseases | Not Reported | (C) | |
| LA9 | Health and Safety Topics Covered in Formal Agreements | Not Reported | COC | |
| LA10 | Average Hours of Training | Not Reported | (A) | |
| LA11 | Programs for Skills Management/Lifelong Learning | People and Culture | (B) | |
| LA12 | Performance and Career Evaluations | People and Culture | (B) | |
| LA13 | Employee and Governance Body Demographics | People and Culture | (B) | 1,6 |
| LA14 | Remuneration | Not Reported | (A) | 1,6 |
| AF32 | Actions to Address Gender Discrimination and to Provide Opportunities for Advanced Placement |
People and Culture | (B) | 6 |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| HR1 | Investment Agreements with Human Rights Clauses | Workers and Factories | 1,2,4,5,6 | |
| HR2 | Human Rights Screening of Major Suppliers/Contractors | Workers and Factories | 1,2,4,5,6 | |
| HR3 | Employee Training on Human Rights Policies and Procedures | Workers and Factories | 1,4,5 | |
| HR4 | Discrimination | Workers and Factories | COC | 1,6 |
| HR5 | Freedom of Association | Workers and Factories | COC | 1,3 |
| HR6 | Child Labor | Workers and Factories | COC | 1,5 |
| HR7 | Forced and Compulsory Labor | Workers and Factories | COC | 1,4 |
| HR8 | Security Practices (security personnel training) | Not reported | (A), COC | 1,2 |
| HR9 | Indigenous Rights | Workers and Factories | COC | 1 |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| SO1 | Impacts of Operations on Communities | Communities | 1 | |
| AF33 | Priorities in Community Investment Strategy | Communities | ||
| AF34 | Investment in Worker Communities | Communities | ||
| S02 | Business Units Analyzed for Risks Related to Corruption | Not Reported; See Code of Ethics | COE | 10 |
| S03 | Extent of Training and Risk Analysis to Prevent Corruption | Not Reported; See Code of Ethics | COE | 10 |
| SO4 | Actions Taken in Response to Instances of Corruption | Not Reported; See Code of Ethics | 10 | |
| SO5, CommSO5 | Participation in Public Policy Development and Lobbying | Public Policy and Advocacy | 10 | |
| S06 | Political Contributions | Public Policy and Advocacy | 10 | |
| SO7 | Anti-Competitive Behavior, Anti-Trust, Monopoly Practices | Not Reported; See Code of Ethics | COE | |
| SO8 | Monetary Value of Significant Fines/Sanctions for Non-Compliance with Laws/Regulations |
Not Reported | (A) |
| GRI Indicator | Indicator Description | Chapter | Reference/Notes | UNGC Principle |
|---|---|---|---|---|
| PR1 | Health and Safety Across the Life Cycle of Products and Services | Product Design | (B) | |
| PR2 | Instances of Non-Compliance with Health and Safety Regulations | Not Reported | (C) | |
| PR3 | Product and Service Information and Labeling | Not Reported | (A) | 8 |
| PR4 | Product and Service Information and Labeling Regulations | Not Reported | (A) | 8 |
| PR5 | Procedures Relating to Customer Satisfaction | Not Reported | (A) | |
| PR6 | Marketing Communications Adherence to Regulations | Not Reported | (C) | |
| PR7 | Non-Compliance with Marketing Communications Regulations | Not Reported | (C) | |
| PR8 | Complaints Regarding Breaches of Customer Privacy | Not Reported | (A) | |
| PR9 | Monetary Value of Significant Fines for Non-Compliance with Laws/
Regulations Regarding Provision/Use of Products/Services |
Not Reported | (A) |